Local Scanner Frequencies
| Location | Frequency | Service | CTCSS | DCS | Repeater Input | Comments |
| Council Bluffs |
154.2800 | Fire | ||||
| Council Bluffs | 154.4000 | Fire | ||||
| Council Bluffs | 154.4450 | Fire | 141.3 | |||
| Council Bluffs | 452.1000 | Fire | 457.1000 | |||
| Council Bluffs | 460.0500 | Police | 127.3 | 465.0500 | CHANNEL 2 | |
| Council Bluffs | 460.3250 | Police | 127.3 | 465.3250 | CHANNEL 1 | |
| Council Bluffs | 460.4000 | Police | 127.3 | 465.4000 | CHANNEL 3 | |
| Council Bluffs | 464.9250 | Security | 664 | 469.9250 | Mall of the Bluffs | |
| Council Bluffs | 856.2625 | Police | 811.2625 | |||
| Council Bluffs | 856.7375 | Police | 811.7375 | |||
| Council Bluffs | 857.2625 | Police | 812.2625 | |||
| Council Bluffs | 857.7375 | Police | 812.7375 | |||
| Council Bluffs | 858.2625 | Police | 813.2625 | |||
| Council Bluffs | 858.7375 | Police | 813.7375 | |||
| Council Bluffs | 859.2625 | Police | 814.2625 | |||
| Council Bluffs | 859.7375 | Police | 814.7375 | |||
| Council Bluffs | 860.2625 | Police | 815.2625 | |||
| Council Bluffs | 860.7375 | Police | 815.7375 | |||
| Douglas County |
866.2375 | 821.2375 | ||||
| Douglas County |
866.2750 | 821.2750 | ||||
| Douglas County |
866.5375 | 821.5375 | ||||
| Douglas County |
866.5625 | 821.5625 | ||||
| Douglas County |
866.5875 | 821.5875 | ||||
| Douglas County |
866.7875 | 821.7875 | ||||
| Douglas County |
866.9500 | 821.9500 | ||||
| Douglas County |
867.2250 | 822.2250 | ||||
| Douglas County |
868.2125 | 823.2125 | ||||
| Douglas County |
867.4125 | 823.4500 | ||||
| Douglas County |
867.5875 | 823.4750 | ||||
| Douglas County |
867.7125 | 823.5125 | ||||
| Douglas County |
867.9625 | 823.7000 | ||||
| Douglas County |
868.0125 | 823.7250 | ||||
| Douglas County |
868.4500 | 823.7625 | ||||
| Douglas County |
868.4750 | 823.4750 | ||||
| Douglas County |
868.5125 | 823.5125 | ||||
| Douglas County |
868.7000 | 823.7000 | ||||
| Douglas County |
868.7250 | 823.7250 | ||||
| Douglas County |
868.7625 | 823.7625 | ||||
| Douglas County |
868.9500 | 823.9500 | ||||
| Iowa | 37.1000 | State Patrol | ||||
| Iowa | 155.3700 | State Patrol | ||||
| Iowa | 155.4300 | State Patrol | ||||
| Iowa | 155.4450 | State Patrol | ||||
| Iowa | 155.5050 | State Patrol | 167.9 | |||
| Iowa | 155.5500 | State Patrol | Pager | |||
| Iowa | 155.5950 | State Patrol | ||||
| Iowa | 155.6400 | State Patrol | ||||
| Iowa | 155.6550 | State Patrol | 192.8 | 154.755 | ||
| Iowa | 155.6700 | State Patrol | ||||
| Iowa | 155.6850 | State Patrol | 192.8 | |||
| Iowa | 155.7000 | State Patrol | ||||
| Iowa | 453.6250 | State Patrol | 458.6250 | Vehicular Repeater | ||
| Iowa | 453.7000 | State Patrol | Special Events | |||
| Iowa | 458.7000 | State Patrol | Air to Ground | |||
| Iowa | 458.9500 | State Patrol | Air to Ground | |||
| Iowa Western Comm. | 451.3250 | Business | 456.3250 | |||
| Nebraska | 39.9000 | Sheriffs Net. | ||||
| Nebraska | 42.2000 | State Patrol | ||||
| Nebraska | 42.3000 | State Patrol | ||||
| Nebraska | 42.4600 | State Patrol | ||||
| Omaha | 153.8450 | Police | Surveillance | |||
| Omaha | 153.9500 | Fire | CHANNEL 3 | |||
| Omaha | 154.0100 | Fire | 132 | CHANNEL 1 | ||
| Omaha | 154.1900 | Fire | 114 | 159.4650 | CHANNEL 2 | |
| Omaha | 155.6400 | Omaha Airport | 158.9700 | |||
| Omaha | 155.7600 | Epply Fire/Crash | 158.8050 | |||
| Omaha | 161.6700 | Business | 93.3 THE DAM | |||
| Omaha | 164.5500 | Federal Government | Surveillance | |||
| Omaha | 164.7000 | Post Office | 123 | |||
| Omaha | 165.3750 | Secert Service | ||||
| Omaha | 414.7250 | Post Office | 151.4 | 409.2875 | ||
| Omaha | 450.0875 | Business | 455.0875 | KETV-TV | ||
| Omaha | 450.2125 | Business | 103.5 | 455.2125 | KETV-TV | |
| Omaha | 450.2875 | Business | 455.2875 | KETV-TV | ||
| Omaha | 450.3125 | Business | 127.3 | WOWT-TV | ||
| Omaha | 450.4125 | Business | 103.5 | 455.4125 | KPTM-TV | |
| Omaha | 450.6125 | Business | 127.3 | 455.3125 | WOWT-TV | |
| Omaha | 453.0000 | Business | 458.0000 | Omaha World Herald | ||
| Omaha | 453.4250 | Metro Area Transit | 118.8 | 458.4250 | ||
| Omaha | 453.4750 | Business | 192.8 | 458.4750 | ENSHA | |
| Omaha | 453.5250 | Metro Area Transit | 118.8 | 458.5250 | ||
| Omaha | 460.6000 | Fire | 162.2 | 465.6000 | ||
| Omaha | 461.3500 | Business | 466.3500 | Central Park Plaza | ||
| Omaha | 461.8500 | Business | 466.8500 | Cox Cable | ||
| Omaha | 461.9000 | Business | 118.8 | 466.9000 | Mutual of Omaha | |
| Omaha | 463.4000 | Business | 468.4000 | Creighton University | ||
| Omaha | 463.7000 | Security | 468.7000 | Center Mall | ||
| Omaha | 463.7500 | Security | 468.7500 | Westroads Mall | ||
| Omaha | 464.1250 | Security | 103.5 | 469.1250 | Wells Fargo | |
| Omaha | 464.1250 | Security | 123 | 469.1250 | Pinkerton | |
| Omaha | 464.4000 | Business | 136.5 | 469.4000 | Henry Doorly Zoo | |
| Omaha | 464.4250 | Business | 131.8 | 469.4250 | Grace University | |
| Omaha | 464.5250 | Security | 469.5250 | Crossroads Mall | ||
| Omaha | 464.5250 | Security | 469.5250 | Southroads Mall | ||
| Omaha | 464.9250 | Business | 103.5 | 469.925 | Bergan Mercy Hospital | |
| Omaha | 465.0125 | Police | ||||
| Omaha | 465.0375 | Police | ||||
| Omaha | 465.0675 | Police | ||||
| Omaha | 465.0750 | Police | CHANNEL 9 | |||
| Omaha | Business | 455.5125 | KMTV-TV | |||
| Omaha | Business | 455.5500 | KMTV-TV | |||
| Omaha | Business | 455.6125 | KMTV-TV | |||
| Omaha | Security | Oakview Mall | ||||
| Pottawattamie County | 154.8300 | Sheriff | ||||
| Pottawattamie County | 154.8600 | Sheriff | 167.9 | 156.0900 | ||
| Pottawattamie County | 154.8900 | Sheriff | ||||
| Pottawattamie County | 155.3100 | Sheriff | ||||
| Pottawattamie County | 155.3700 | Sheriff | ||||
| Pottawattamie County | 155.8500 | Sheriff | ||||
| Pottawattamie County | 155.9100 | Sheriff | 167.9 | 155.3100 | ||
| Pottawattamie County | 155.4750 | LEA | ||||
| Raycom East | 861.2625 | C.B. Police |
816.2625 | |||
| Raycom East | 862.2625 | C.B. Police |
817.2625 | |||
| Raycom East | 863.2650 | C.B. Police |
818.2650 | |||
| Raycom East | 864.2650 | C.B. Police |
819.2650 | |||
| Raycom East | 865.2650 | C.B. Police |
820.2650 | |||
| Raycom East | 861.5875 | C.B. Police |
816.5875 | |||
| Raycom East | 862.5875 | C.B. Police |
817.5875 | |||
| Raycom East | 863.5875 | C.B. Police |
818.5875 | |||
| Raycom East | 864.5875 | C.B. Police |
819.5875 | |||
| Raycom East | 865.5875 | C.B. Police |
820.5875 |

